logo

Farm Fence / Field Fence

HOME > Mesh Fencing Systerms & Gabions > Farm Fence / Field Fence >

Farm Fence / Field Fence Quick Details:

  • Usage: Sheep, Cattle, Deer etc.
  • Material: Galvanized/PVC Coated
  • MOQ: 10rolls
  • Type:Fencing, Trellis & Gates
  • Width: 0.8m,1.0m,1.2m,1.5m, 1.7m, 2.0m.
  • Length: 50m,100m or as customer's requirements
  • Packing:Field Fence/Cattle Fence is packed by water proof paper,plastic film,pallet or as the client's requirement.
  • Delivery Time:15-25 days after receiving the deposit
Properties Detail

Farm Fence / Field FenceFarm Fence / Field FenceFarm Fence / Field Fence

Field fence is the most ideal wire fence for farm and ranch uses. the fence opening can be square, rectangular or spacing. field fence can have many weaving types, such as fixed knot fence, hinge joint fence, square deal knot fence, diamond mesh fence, woven wire fence and chain link field fence. There are very widely range uses and features.

Farm Fence / Field Fence Specification

No. Type Specification UnitWeight Dia(top&bottom) Dia.(inner) Dia.(roll)
kgs mm mm mm
1 7/150/813/50 102+114+127+140+152+178 19.3 2.5 2.0 250
2 8/150/813/50 89+89+102+114+127+140+152 20.8 2.5 2.0 250
3 8/150/902/50 89+102+114+127+140+152+178 21.6 2.5 2.0 250
4 8/150/1016/50 102+114+127+140+152+178+203 22.6 2.5 2.0 250
5 8/150/1143/50 114+127+140+152+178+203+229 23.6 2.5 2.0 250
6 9/150/991/50 89+89+102+114+127+140+152+178 23.9 2.5 2.0 250
7 9/150/1245/50 102+114+127+140+152+178+203+229 26 2.5 2.0 250
8 10/150/1194/50 89+89+102+114+127+140+152+178+203 27.3 2.5 2.0 250
9 10/150/1134/50 89+102+114+127+140+152+178+203+229 28.4 2.5 2.0 250
10 11/150/1422/50 89+89+102+114+127+140+152+178+203+229 30.8 2.5 2.0 25
TOP
TOP